Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
--------------------------------------------------------------------------------------------------------------
Serge Payer C 100 60 36 88 74 73 58 62 58 54 58 69 59 57 50 41 60 28 375 000 1
Mats Lindgren C 100 51 40 70 56 74 34 52 52 52 53 60 70 53 50 7 53 33 0 1
Layne Ulmer C 100 44 31 82 58 74 44 49 48 47 49 56 54 46 50 49 50 27 395 000 3
Derek Boogaard LW 100 74 72 30 58 90 68 42 54 52 56 63 54 60 49 62 56 25 750 000 4
Lubos Bartecko LW 100 52 42 68 60 74 54 55 54 53 58 53 64 51 50 21 55 31 695 000 1
Doug Doull LW 100 71 69 33 62 80 49 47 50 49 53 60 60 59 50 14 54 32 520 000 1
Yuri Butsayev LW 100 50 42 66 59 71 50 48 46 45 53 58 57 46 50 42 51 28 450 000 2
Branko Radivojevic RW 100 65 40 84 71 77 82 63 62 61 66 63 60 63 49 55 64 26 680 000 1
Petr Kalus RW 100 62 44 75 66 73 62 55 58 58 69 65 46 57 50 97 60 20 585 000 2
Matt Foy RW 100 62 38 85 63 79 60 52 56 56 61 61 51 58 49 69 58 24 506 000 1
Joel Ward RW 100 61 40 81 62 76 49 56 55 54 59 63 53 61 50 55 57 26 425 000 1
Radovan Somik RW 100 49 41 67 54 72 61 57 56 55 56 59 60 46 50 28 54 30 740 000 1
Shawn Belle D 100 52 29 94 68 77 59 53 52 51 55 67 48 54 50 83 58 22 942 400 1
Drew Fata D 100 67 58 51 58 77 57 54 52 51 58 66 49 53 50 70 57 24 0 1
Zdenek Kutlak D 100 44 26 93 71 76 63 52 51 50 54 64 54 49 49 48 57 27 545 000 2
Brad Brown D 100 69 68 32 49 82 64 48 48 48 48 62 65 60 50 20 56 31 625 000 2
Erik Reitz D 100 63 38 87 54 76 57 50 51 50 54 64 50 45 50 63 55 25 450 000 1
David Harlock D 100 63 52 59 57 77 56 48 48 48 48 58 67 57 49 1 55 34 619 000 1
Dmitri Bykov D 100 59 48 63 62 72 64 50 55 56 50 57 58 42 50 20 55 31 1 000 000 1
Jesse Fibiger D 100 52 34 83 57 75 44 49 48 47 51 52 54 40 50 42 51 28 180 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
--------------------------------------------------------------------------------------------------------
Nolan Schaefer G 100 81 60 84 84 82 77 68 73 73 51 63 50 49 63 27 550 000 2
Levente Szuper G 100 70 64 76 76 73 70 62 70 67 54 50 49 49 58 27 390 000 3
Marc Lamothe G 100 74 56 80 80 77 76 59 65 67 58 51 50 7 58 33 742 000 1
Tyler Moss G 100 68 56 78 78 73 67 67 66 67 57 53 50 14 58 32 1 000 000 2